Usage Statistics for esatishotel.com

Summary Period: March 2019
Generated 02-Apr-2019 04:38 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 130000
Total Files 114775
Total Pages 21458
Total Visits 7115
Total KBytes 6139533
Total Unique Sites 6298
Total Unique URLs 314
Total Unique Referrers 294
Total Unique User Agents 3095
. Avg Max
Hits per Hour 174 1091
Hits per Day 4193 7481
Files per Day 3702 6713
Pages per Day 692 1449
Visits per Day 229 422
KBytes per Day 198049 371175
Hits by Response Code
Undefined response code 13
Code 200 - OK 114775
Code 206 - Partial Content 314
Code 301 - Moved Permanently 767
Code 302 - Found 328
Code 304 - Not Modified 3792
Code 403 - Forbidden 3
Code 404 - Not Found 9308
Code 500 - Internal Server Error 700

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 3444 2.65% 3165 2.76% 803 3.74% 181 2.54% 247 3.92% 170049 2.77%
2 3280 2.52% 2901 2.53% 735 3.43% 179 2.52% 230 3.65% 145978 2.38%
3 4341 3.34% 3614 3.15% 1000 4.66% 179 2.52% 242 3.84% 169021 2.75%
4 3563 2.74% 3256 2.84% 871 4.06% 193 2.71% 226 3.59% 153775 2.50%
5 4394 3.38% 3850 3.35% 1078 5.02% 192 2.70% 222 3.52% 189547 3.09%
6 4013 3.09% 3528 3.07% 884 4.12% 254 3.57% 299 4.75% 176201 2.87%
7 3995 3.07% 3585 3.12% 971 4.53% 212 2.98% 257 4.08% 171820 2.80%
8 2270 1.75% 1929 1.68% 420 1.96% 162 2.28% 197 3.13% 107989 1.76%
9 3437 2.64% 3149 2.74% 841 3.92% 178 2.50% 230 3.65% 165660 2.70%
10 3520 2.71% 2908 2.53% 881 4.11% 175 2.46% 218 3.46% 148571 2.42%
11 3161 2.43% 2871 2.50% 536 2.50% 191 2.68% 231 3.67% 166866 2.72%
12 2419 1.86% 2064 1.80% 459 2.14% 180 2.53% 242 3.84% 104485 1.70%
13 2742 2.11% 2146 1.87% 968 4.51% 161 2.26% 192 3.05% 108451 1.77%
14 2943 2.26% 2576 2.24% 751 3.50% 211 2.97% 243 3.86% 132634 2.16%
15 3842 2.96% 3411 2.97% 626 2.92% 226 3.18% 247 3.92% 178176 2.90%
16 3902 3.00% 3113 2.71% 518 2.41% 233 3.27% 279 4.43% 166212 2.71%
17 3417 2.63% 3054 2.66% 346 1.61% 227 3.19% 307 4.87% 169604 2.76%
18 3155 2.43% 2807 2.45% 331 1.54% 223 3.13% 268 4.26% 166537 2.71%
19 3513 2.70% 2964 2.58% 390 1.82% 222 3.12% 251 3.99% 175289 2.86%
20 4030 3.10% 3603 3.14% 380 1.77% 218 3.06% 241 3.83% 206678 3.37%
21 6147 4.73% 5522 4.81% 559 2.61% 295 4.15% 356 5.65% 321115 5.23%
22 6987 5.37% 6187 5.39% 663 3.09% 337 4.74% 412 6.54% 335714 5.47%
23 7258 5.58% 6558 5.71% 593 2.76% 332 4.67% 385 6.11% 371175 6.05%
24 7481 5.75% 6713 5.85% 733 3.42% 320 4.50% 346 5.49% 350976 5.72%
25 6379 4.91% 5809 5.06% 1449 6.75% 422 5.93% 450 7.15% 302379 4.93%
26 4505 3.47% 3978 3.47% 639 2.98% 273 3.84% 336 5.34% 212447 3.46%
27 4538 3.49% 4081 3.56% 426 1.99% 251 3.53% 296 4.70% 226176 3.68%
28 4513 3.47% 4072 3.55% 569 2.65% 250 3.51% 319 5.07% 231923 3.78%
29 4350 3.35% 3944 3.44% 663 3.09% 218 3.06% 257 4.08% 225018 3.67%
30 4868 3.74% 4289 3.74% 787 3.67% 243 3.42% 268 4.26% 216661 3.53%
31 3593 2.76% 3128 2.73% 588 2.74% 206 2.90% 246 3.91% 172404 2.81%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1224 0.94% 35 1089 0.95% 20 639 2.98% 1546 47919 0.78%
1 42 1306 1.00% 36 1128 0.98% 20 639 2.98% 1333 41318 0.67%
2 46 1454 1.12% 41 1275 1.11% 19 589 2.74% 1858 57607 0.94%
3 67 2091 1.61% 60 1866 1.63% 20 626 2.92% 2793 86575 1.41%
4 108 3356 2.58% 97 3024 2.63% 22 707 3.29% 5111 158427 2.58%
5 141 4376 3.37% 125 3904 3.40% 26 811 3.78% 6679 207040 3.37%
6 197 6109 4.70% 169 5269 4.59% 32 1012 4.72% 9394 291229 4.74%
7 229 7114 5.47% 203 6309 5.50% 34 1060 4.94% 11323 351018 5.72%
8 264 8198 6.31% 233 7244 6.31% 38 1183 5.51% 12856 398548 6.49%
9 217 6735 5.18% 190 5897 5.14% 30 950 4.43% 10292 319046 5.20%
10 223 6931 5.33% 198 6161 5.37% 30 952 4.44% 10940 339148 5.52%
11 238 7380 5.68% 211 6554 5.71% 32 1015 4.73% 11973 371158 6.05%
12 280 8698 6.69% 246 7646 6.66% 54 1674 7.80% 12312 381681 6.22%
13 231 7174 5.52% 208 6470 5.64% 30 951 4.43% 11649 361115 5.88%
14 211 6570 5.05% 189 5866 5.11% 26 813 3.79% 9757 302477 4.93%
15 218 6767 5.21% 198 6166 5.37% 28 872 4.06% 11069 343150 5.59%
16 205 6364 4.90% 178 5525 4.81% 28 887 4.13% 9549 296009 4.82%
17 212 6582 5.06% 185 5737 5.00% 29 921 4.29% 9906 307087 5.00%
18 199 6190 4.76% 179 5570 4.85% 31 985 4.59% 9623 298316 4.86%
19 253 7864 6.05% 223 6924 6.03% 32 1005 4.68% 12308 381555 6.21%
20 267 8294 6.38% 226 7006 6.10% 32 1007 4.69% 12852 398417 6.49%
21 131 4088 3.14% 115 3580 3.12% 23 721 3.36% 5958 184701 3.01%
22 105 3268 2.51% 92 2879 2.51% 26 827 3.85% 4505 139667 2.27%
23 60 1867 1.44% 54 1686 1.47% 19 612 2.85% 2462 76325 1.24%

Top 30 of 314 Total URLs
# Hits KBytes URL
1 5394 4.15% 78035 1.27% /
2 3366 2.59% 111572 1.82% /plesk-stat/webstat/usage_201707.html
3 2801 2.15% 121643 1.98% /plesk-stat/webstat/usage_201902.html
4 2471 1.90% 9654 0.16% /plesk-stat/webstat/
5 2403 1.85% 2797 0.05% /nivo-slider/nivo-slider.css
6 2384 1.83% 2783 0.05% /CommentFaceBookVoteHand/VoteHandFa.css
7 2384 1.83% 3311 0.05% /nivo-slider/themes/pascal/pascal.css
8 2380 1.83% 2876 0.05% /RatingStar/RatingStarFa.css
9 2376 1.83% 3602 0.06% /CommentFaceBookVoteHand/CommentFaceBookFa.css
10 2370 1.82% 3402 0.06% /JavaScript/jquery.hoverIntent.minified.js
11 2357 1.81% 32842 0.53% /CSS/UserSheetFa.css
12 2336 1.80% 9563 0.16% /CSS/UserSheetsRes.css
13 2329 1.79% 22994 0.37% /SlideToch/jquery.flexslider-min.js
14 2326 1.79% 11127 0.18% /nivo-slider/jquery.nivo.slider.pack.js
15 2323 1.79% 6410 0.10% /SlideToch/flexslider.css
16 2319 1.78% 104066 1.70% /Administrator/Files/fonts/BYekan.ttf
17 2276 1.75% 98995 1.61% /JavaScript/jquery-1.7.1.min.js
18 1901 1.46% 2859 0.05% /fancyplayer/js/fancyplayer.js
19 1888 1.45% 10109 0.16% /fancyplayer/js/jquery.fancybox-1.2.1.pack.js
20 1887 1.45% 6460 0.11% /fancyplayer/js/jquery.easing.1.3.js
21 1883 1.45% 15751 0.26% /fancyplayer/js/flowplayer-3.1.1.min.js
22 1880 1.45% 5516 0.09% /fancyplayer/css/jquery.fancybox.css
23 1784 1.37% 4111 0.07% /SlideToch/fonts/flexslider-icon.ttf
24 1512 1.16% 187247 3.05% /Administrator/files/GalleryPicture/تالار+هتل+ایساتیس+
25 1130 0.87% 745576 12.14% /administrator/files/UploadFile/نقشه+استان+گیلان+و+
26 1032 0.79% 591 0.01% /robots.txt
27 844 0.65% 143873 2.34% /Administrator/files/ArticlePic/مسافت+و+فاصله+تا+هتل+ایساتیس+
28 777 0.60% 19225 0.31% /SmartPicture.aspx
29 477 0.37% 5714 0.09% /Index.aspx
30 211 0.16% 9327 0.15% /Administrator/files/ArticlePic/aنقشه+

Top 10 of 314 Total URLs By KBytes
# Hits KBytes URL
1 1130 0.87% 745576 12.14% /administrator/files/UploadFile/نقشه+استان+گیلان+و+
2 1512 1.16% 187247 3.05% /Administrator/files/GalleryPicture/تالار+هتل+ایساتیس+
3 844 0.65% 143873 2.34% /Administrator/files/ArticlePic/مسافت+و+فاصله+تا+هتل+ایساتیس+
4 2801 2.15% 121643 1.98% /plesk-stat/webstat/usage_201902.html
5 3366 2.59% 111572 1.82% /plesk-stat/webstat/usage_201707.html
6 148 0.11% 107991 1.76% /administrator/files/UploadFile/دانلود+نقشه+
7 2319 1.78% 104066 1.70% /Administrator/Files/fonts/BYekan.ttf
8 2276 1.75% 98995 1.61% /JavaScript/jquery-1.7.1.min.js
9 5394 4.15% 78035 1.27% /
10 2357 1.81% 32842 0.53% /CSS/UserSheetFa.css

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 5394 4.15% 4053 58.18% /
2 844 0.65% 775 11.13% /Administrator/files/ArticlePic/مسافت+و+فاصله+تا+هتل+ایساتیس+
3 477 0.37% 676 9.70% /Index.aspx
4 1130 0.87% 590 8.47% /administrator/files/UploadFile/نقشه+استان+گیلان+و+
5 2471 1.90% 210 3.01% /plesk-stat/webstat/
6 1512 1.16% 191 2.74% /Administrator/files/GalleryPicture/تالار+هتل+ایساتیس+
7 211 0.16% 132 1.89% /Administrator/files/ArticlePic/aنقشه+
8 148 0.11% 76 1.09% /administrator/files/UploadFile/دانلود+نقشه+
9 777 0.60% 60 0.86% /SmartPicture.aspx
10 50 0.04% 46 0.66% /plesk-stat/webstat/usage_201703.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 5394 4.15% 2945 42.39% /
2 1512 1.16% 955 13.75% /Administrator/files/GalleryPicture/تالار+هتل+ایساتیس+
3 1130 0.87% 878 12.64% /administrator/files/UploadFile/نقشه+استان+گیلان+و+
4 844 0.65% 756 10.88% /Administrator/files/ArticlePic/مسافت+و+فاصله+تا+هتل+ایساتیس+
5 477 0.37% 660 9.50% /Index.aspx
6 2471 1.90% 208 2.99% /plesk-stat/webstat/
7 777 0.60% 129 1.86% /SmartPicture.aspx
8 148 0.11% 103 1.48% /administrator/files/UploadFile/دانلود+نقشه+
9 211 0.16% 93 1.34% /Administrator/files/ArticlePic/aنقشه+
10 50 0.04% 47 0.68% /plesk-stat/webstat/usage_201703.html

Top 30 of 6298 Total Sites
# Hits Files KBytes Visits Hostname
1 4382 3.37% 4083 3.56% 268404 4.37% 137 1.93% too.stupid.to.configure.reverse.dns
2 3346 2.57% 3345 2.91% 111231 1.81% 13 0.18% 31.184.238.248
3 2020 1.55% 2020 1.76% 87397 1.42% 11 0.15% passagewaily-patent.volia.net
4 2002 1.54% 1732 1.51% 96998 1.58% 88 1.24% google-proxy-66-249-81-185.google.com
5 1980 1.52% 1706 1.49% 94600 1.54% 88 1.24% google-proxy-66-249-81-183.google.com
6 1895 1.46% 1622 1.41% 88995 1.45% 89 1.25% google-proxy-66-249-81-187.google.com
7 1688 1.30% 1688 1.47% 7594 0.12% 27 0.38% 5.188.210.2
8 1222 0.94% 895 0.78% 35178 0.57% 23 0.32% 89.144.183.183
9 780 0.60% 751 0.65% 33216 0.54% 1 0.01% ip33.ip-167-114-90.net
10 586 0.45% 576 0.50% 39474 0.64% 28 0.39% google-proxy-66-249-83-131.google.com
11 583 0.45% 566 0.49% 37452 0.61% 21 0.30% google-proxy-66-249-83-129.google.com
12 572 0.44% 554 0.48% 37531 0.61% 23 0.32% google-proxy-66-249-83-133.google.com
13 502 0.39% 434 0.38% 26895 0.44% 20 0.28% google-proxy-66-249-93-87.google.com
14 469 0.36% 411 0.36% 23524 0.38% 28 0.39% google-proxy-66-102-9-16.google.com
15 457 0.35% 393 0.34% 24927 0.41% 27 0.38% google-proxy-66-249-93-89.google.com
16 457 0.35% 376 0.33% 26557 0.43% 24 0.34% google-proxy-66-249-93-91.google.com
17 450 0.35% 398 0.35% 21659 0.35% 25 0.35% google-proxy-66-102-9-13.google.com
18 426 0.33% 370 0.32% 18517 0.30% 21 0.30% google-proxy-66-102-9-19.google.com
19 416 0.32% 416 0.36% 18190 0.30% 1 0.01% pretty.denial.volia.net
20 415 0.32% 55 0.05% 3976 0.06% 1 0.01% 2.182.25.38
21 365 0.28% 365 0.32% 16004 0.26% 1 0.01% host-176-36-21-189.la.net.ua
22 305 0.23% 293 0.26% 17643 0.29% 11 0.15% google-proxy-66-102-6-209.google.com
23 302 0.23% 287 0.25% 16029 0.26% 14 0.20% google-proxy-66-102-6-211.google.com
24 278 0.21% 72 0.06% 4272 0.07% 1 0.01% 2.177.118.104
25 248 0.19% 238 0.21% 17475 0.28% 12 0.17% google-proxy-66-102-6-213.google.com
26 229 0.18% 127 0.11% 8954 0.15% 1 0.01% bzq-82-80-230-228.cablep.bezeqint.net
27 205 0.16% 201 0.18% 12783 0.21% 8 0.11% google-proxy-66-249-83-91.google.com
28 204 0.16% 0 0.00% 1330 0.02% 1 0.01% 104.206.226.147
29 204 0.16% 199 0.17% 12514 0.20% 8 0.11% google-proxy-66-249-83-92.google.com
30 200 0.15% 196 0.17% 12937 0.21% 8 0.11% google-proxy-66-249-83-93.google.com

Top 10 of 6298 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4382 3.37% 4083 3.56% 268404 4.37% 137 1.93% too.stupid.to.configure.reverse.dns
2 3346 2.57% 3345 2.91% 111231 1.81% 13 0.18% 31.184.238.248
3 2002 1.54% 1732 1.51% 96998 1.58% 88 1.24% google-proxy-66-249-81-185.google.com
4 1980 1.52% 1706 1.49% 94600 1.54% 88 1.24% google-proxy-66-249-81-183.google.com
5 1895 1.46% 1622 1.41% 88995 1.45% 89 1.25% google-proxy-66-249-81-187.google.com
6 2020 1.55% 2020 1.76% 87397 1.42% 11 0.15% passagewaily-patent.volia.net
7 586 0.45% 576 0.50% 39474 0.64% 28 0.39% google-proxy-66-249-83-131.google.com
8 572 0.44% 554 0.48% 37531 0.61% 23 0.32% google-proxy-66-249-83-133.google.com
9 583 0.45% 566 0.49% 37452 0.61% 21 0.30% google-proxy-66-249-83-129.google.com
10 1222 0.94% 895 0.78% 35178 0.57% 23 0.32% 89.144.183.183

Top 30 of 294 Total Referrers
# Hits Referrer
1 74620 57.40% http://esatishotel.com/index.aspx
2 14245 10.96% http://esatishotel.com/CSS/UserSheetFa.css
3 9187 7.07% - (Direct Request)
4 8981 6.91% http://esatishotel.com/
5 3829 2.95% https://www.google.com/
6 3146 2.42% http://esatishotel.com/SlideToch/flexslider.css
7 2561 1.97% http://esatishotel.com/nivo-slider/themes/pascal/pascal.css
8 2431 1.87% http://esatishotel.com/Index.aspx
9 1792 1.38% https://cryptocurrencythatsuck.com/turboforex/
10 1552 1.19% http://top10binary.ru/turboforex.html
11 894 0.69% http://www.google.com/
12 671 0.52% http://hookupusbbw.info/
13 464 0.36% http://trustonlinepharmacies.com
14 452 0.35% http://onlineuspharmacies.party
15 365 0.28% http://internetpodkluch.top
16 328 0.25% http://onlinepharmaciescanadahq.com
17 239 0.18% http://kvartyry.biz.ua
18 235 0.18% http://esatishotel.com/administrator/index.aspx
19 204 0.16% http://cialissmx.com
20 200 0.15% http://canadian-trustpharmacy.top
21 174 0.13% http://destkye-ploshhadky.kwartyrky.biz.ua
22 150 0.12% http://kursmotel.kvartyry.biz.ua
23 141 0.11% http://kardio-trenager.biz.ua
24 126 0.10% http://destkie-ploshhadki.kwartyry.biz.ua
25 123 0.09% http://esatishotel.com
26 102 0.08% android-app://com.google.android.googlequicksearchbox
27 99 0.08% http://www.esatishotel.com/
28 96 0.07% http://www.activitysport.com.ua/Reabilitacionnye-trenazhery
29 96 0.07% raspologitsya.kvartyry.biz.ua
30 93 0.07% http://www.esatishotel.com/index.aspx

Top 20 of 29 Total Search Strings
# Hits Search String
1 5 13.16% نقشه آستارا
2 3 7.89% دیدنی های آستارا
3 3 7.89% طبیعت زیبای آستارا
4 2 5.26% جاهای دیدنی آستارا
5 1 2.63% آستارا
6 1 2.63% آستارا تا اردبیل
7 1 2.63% آستارا تا ارومیه
8 1 2.63% استارا
9 1 2.63% استارا گیلان جاذبه های زیبا
10 1 2.63% تصاویری از شهر استارا
11 1 2.63% جاده تالس به آستارا
12 1 2.63% جاذبه هاي گردشگري استارا
13 1 2.63% جاذبه های عباس آباد آستارا
14 1 2.63% جاذبه گردشگری استارا
15 1 2.63% جاهای دیدنی آستارا ایران
16 1 2.63% جای دیدنی استارا
17 1 2.63% دريا كنار استارا
18 1 2.63% دیدنیهای شهر استارا
19 1 2.63% رزرو هتل آستارا
20 1 2.63% ساحل شریعتی آستارا

Top 15 of 3095 Total User Agents
# Hits User Agent
1 5046 3.88% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_1_4+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
2 2976 2.29% Mozilla/5.0+(Linux;+Android+4.2.1;+en-us;+Nexus+5+Build/JOP40D)+AppleWebKit/535.19+(KHTML,+like+Gecko;+googleweblight)+Chrome/38.0.1025.166+Mobile+Safari/535.19
3 1855 1.43% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/72.0.3626.121+Safari/537.36
4 1761 1.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/72.0.3626.121+Safari/537.36
5 1492 1.15% Mozilla/5.0+(Windows+NT+6.1;+rv:65.0)+Gecko/20100101+Firefox/65.0
6 1429 1.10% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_1_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
7 1385 1.07% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/72.0.3626.119+Safari/537.36
8 893 0.69% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/72.0.3626.121+Safari/537.36
9 877 0.67% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
10 759 0.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
11 725 0.56% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/72.0.3626.119+Safari/537.36
12 708 0.54% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/73.0.3683.86+Safari/537.36
13 697 0.54% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:65.0)+Gecko/20100101+Firefox/65.0
14 672 0.52% Mozilla/5.0+(compatible;+SemrushBot/3~bl;++http://www.semrush.com/bot.html)
15 665 0.51% Mozilla/5.0+(Linux;+Android+6.0.1;+SM-G532F+Build/MMB29T)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Mobile+Safari/537.36

Usage by Country for March 2019

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 94837 72.95% 85198 74.23% 4679587 76.22% Unresolved/Unknown
2 21850 16.81% 19170 16.70% 967812 15.76% US Commercial
3 6817 5.24% 5988 5.22% 296579 4.83% Network
4 3954 3.04% 2278 1.98% 108281 1.76% Iran
5 538 0.41% 429 0.37% 16990 0.28% Germany
6 437 0.34% 340 0.30% 11257 0.18% Russian Federation
7 414 0.32% 408 0.36% 16361 0.27% Ukraine
8 206 0.16% 194 0.17% 11694 0.19% France
9 130 0.10% 118 0.10% 7950 0.13% Old style Arpanet (arpa)
10 75 0.06% 59 0.05% 530 0.01% Brazil
11 68 0.05% 63 0.05% 3929 0.06% Turkey
12 68 0.05% 66 0.06% 4013 0.07% United Kingdom
13 57 0.04% 47 0.04% 672 0.01% Non-Profit Organization
14 51 0.04% 49 0.04% 2810 0.05% Romania
15 51 0.04% 48 0.04% 2870 0.05% United States
16 49 0.04% 30 0.03% 924 0.02% Czech Republic
17 41 0.03% 33 0.03% 2862 0.05% Sweden
18 40 0.03% 39 0.03% 93 0.00% Ecuador
19 37 0.03% 17 0.01% 357 0.01% Egypt
20 32 0.02% 5 0.00% 216 0.00% China
21 27 0.02% 25 0.02% 64 0.00% Colombia
22 25 0.02% 25 0.02% 109 0.00% Afghanistan
23 17 0.01% 13 0.01% 125 0.00% Poland
24 16 0.01% 15 0.01% 224 0.00% India
25 15 0.01% 8 0.01% 210 0.00% Belarus
26 15 0.01% 11 0.01% 202 0.00% Indonesia
27 14 0.01% 14 0.01% 31 0.00% Slovak Republic
28 12 0.01% 12 0.01% 26 0.00% Nepal
29 10 0.01% 10 0.01% 22 0.00% Hungary
30 10 0.01% 8 0.01% 61 0.00% Thailand


Generated by Webalizer Version 2.01