Usage Statistics for esatishotel.com

Summary Period: June 2025
Generated 01-Jul-2025 08:26 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 205047
Total Files 106863
Total Pages 145861
Total Visits 9790
Total KBytes 6972311
Total Unique Sites 6646
Total Unique URLs 393
Total Unique Referrers 1568
Total Unique User Agents 3118
. Avg Max
Hits per Hour 284 38252
Hits per Day 6834 72262
Files per Day 3562 14113
Pages per Day 4862 57602
Visits per Day 326 585
KBytes per Day 232410 694705
Hits by Response Code
Undefined response code 141
Code 200 - OK 106863
Code 206 - Partial Content 341
Code 301 - Moved Permanently 28721
Code 302 - Found 11685
Code 304 - Not Modified 311
Code 400 - Bad Request 187
Code 401 - Unauthorized 1
Code 403 - Forbidden 10679
Code 404 - Not Found 42443
Code 405 - Method Not Allowed 35
Code 406 - Not Acceptable 46
Code 500 - Internal Server Error 3593
Code 501 - Not Implemented 1

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 7585 3.70% 5370 5.03% 5648 3.87% 445 4.55% 482 7.25% 486745 6.98%
2 6955 3.39% 4877 4.56% 4985 3.42% 374 3.82% 378 5.69% 429531 6.16%
3 6602 3.22% 6214 5.81% 3611 2.48% 442 4.51% 451 6.79% 541477 7.77%
4 8522 4.16% 8010 7.50% 3891 2.67% 585 5.98% 573 8.62% 694705 9.96%
5 6699 3.27% 5850 5.47% 3684 2.53% 542 5.54% 505 7.60% 495823 7.11%
6 4883 2.38% 4493 4.20% 3179 2.18% 403 4.12% 403 6.06% 401734 5.76%
7 72262 35.24% 14113 13.21% 57602 39.49% 450 4.60% 464 6.98% 551054 7.90%
8 4164 2.03% 2494 2.33% 2710 1.86% 419 4.28% 395 5.94% 212481 3.05%
9 4706 2.30% 3013 2.82% 2741 1.88% 443 4.53% 429 6.46% 274665 3.94%
10 4391 2.14% 3851 3.60% 1678 1.15% 507 5.18% 439 6.61% 311846 4.47%
11 5095 2.48% 3387 3.17% 2576 1.77% 468 4.78% 485 7.30% 265928 3.81%
12 4416 2.15% 3436 3.22% 2007 1.38% 449 4.59% 471 7.09% 266542 3.82%
13 4329 2.11% 3047 2.85% 2142 1.47% 373 3.81% 371 5.58% 230185 3.30%
14 4156 2.03% 3679 3.44% 1594 1.09% 484 4.94% 429 6.46% 287752 4.13%
15 2041 1.00% 1539 1.44% 1346 0.92% 374 3.82% 373 5.61% 106671 1.53%
16 2887 1.41% 1688 1.58% 2008 1.38% 367 3.75% 343 5.16% 93375 1.34%
17 2806 1.37% 1697 1.59% 1818 1.25% 424 4.33% 440 6.62% 160216 2.30%
18 13454 6.56% 7130 6.67% 12640 8.67% 218 2.23% 234 3.52% 100480 1.44%
19 813 0.40% 764 0.71% 190 0.13% 31 0.32% 28 0.42% 63805 0.92%
20 742 0.36% 710 0.66% 143 0.10% 29 0.30% 32 0.48% 54380 0.78%
21 21902 10.68% 11293 10.57% 20327 13.94% 104 1.06% 118 1.78% 158297 2.27%
22 945 0.46% 916 0.86% 181 0.12% 38 0.39% 39 0.59% 78641 1.13%
23 224 0.11% 215 0.20% 44 0.03% 7 0.07% 8 0.12% 17380 0.25%
24 369 0.18% 361 0.34% 63 0.04% 8 0.08% 11 0.17% 30096 0.43%
25 1248 0.61% 867 0.81% 804 0.55% 179 1.83% 175 2.63% 57958 0.83%
26 2528 1.23% 1807 1.69% 1498 1.03% 382 3.90% 355 5.34% 137337 1.97%
27 3378 1.65% 1866 1.75% 2154 1.48% 343 3.50% 352 5.30% 140925 2.02%
28 2124 1.04% 1423 1.33% 1381 0.95% 298 3.04% 304 4.57% 108684 1.56%
29 2611 1.27% 1477 1.38% 1732 1.19% 299 3.05% 285 4.29% 117277 1.68%
30 2210 1.08% 1276 1.19% 1484 1.02% 329 3.36% 311 4.68% 96319 1.38%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 131 3951 1.93% 67 2028 1.90% 107 3222 2.21% 5109 153264 2.20%
1 1347 40435 19.72% 255 7662 7.17% 1009 30289 20.77% 10618 318532 4.57%
2 1116 33504 16.34% 258 7741 7.24% 991 29758 20.40% 7862 235864 3.38%
3 208 6244 3.05% 126 3790 3.55% 186 5581 3.83% 4996 149889 2.15%
4 233 7002 3.41% 150 4502 4.21% 191 5758 3.95% 6449 193468 2.77%
5 247 7413 3.62% 160 4812 4.50% 190 5713 3.92% 8047 241418 3.46%
6 259 7797 3.80% 157 4737 4.43% 208 6245 4.28% 8042 241246 3.46%
7 286 8593 4.19% 163 4898 4.58% 215 6473 4.44% 10148 304429 4.37%
8 199 5991 2.92% 152 4563 4.27% 100 3027 2.08% 13451 403530 5.79%
9 190 5713 2.79% 170 5126 4.80% 77 2324 1.59% 15181 455429 6.53%
10 199 5978 2.92% 153 4608 4.31% 96 2891 1.98% 12869 386075 5.54%
11 326 9809 4.78% 222 6672 6.24% 227 6814 4.67% 12508 375231 5.38%
12 326 9781 4.77% 217 6524 6.11% 251 7549 5.18% 10263 307886 4.42%
13 209 6279 3.06% 143 4303 4.03% 129 3898 2.67% 10964 328929 4.72%
14 188 5669 2.76% 155 4653 4.35% 88 2645 1.81% 12395 371840 5.33%
15 164 4936 2.41% 121 3641 3.41% 90 2719 1.86% 10121 303616 4.35%
16 117 3537 1.72% 106 3201 3.00% 57 1713 1.17% 9075 272255 3.90%
17 133 4014 1.96% 122 3672 3.44% 59 1777 1.22% 10454 313620 4.50%
18 197 5918 2.89% 157 4723 4.42% 114 3426 2.35% 11250 337501 4.84%
19 133 4015 1.96% 110 3328 3.11% 72 2160 1.48% 10335 310065 4.45%
20 162 4877 2.38% 125 3765 3.52% 89 2690 1.84% 10708 321246 4.61%
21 156 4699 2.29% 105 3151 2.95% 94 2835 1.94% 9013 270400 3.88%
22 148 4455 2.17% 78 2351 2.20% 99 2979 2.04% 6413 192404 2.76%
23 147 4437 2.16% 80 2412 2.26% 112 3375 2.31% 6139 184175 2.64%

Top 30 of 393 Total URLs
# Hits KBytes URL
1 29508 14.39% 482956 6.93% /
2 4377 2.13% 563245 8.08% /plesk-stat/webstat/usage_202402.html
3 4377 2.13% 569718 8.17% /plesk-stat/webstat/usage_202403.html
4 4268 2.08% 45130 0.65% /plesk-stat/webstat/
5 3350 1.63% 192675 2.76% /plesk-stat/webstat/usage_202506.html
6 3066 1.50% 22244 0.32% /Administrator/Login.aspx
7 1985 0.97% 1440308 20.66% /administrator/files/UploadFile/نقشه+استان+گیلان+و+
8 1470 0.72% 664 0.01% /robots.txt
9 953 0.46% 86698 1.24% /JavaScript/jquery-1.7.1.min.js
10 946 0.46% 6696 0.10% /CSS/UserSheetFa.css
11 946 0.46% 2370 0.03% /CSS/UserSheetsRes.css
12 945 0.46% 1890 0.03% /JavaScript/jquery.hoverIntent.minified.js
13 945 0.46% 1769 0.03% /SlideToch/flexslider.css
14 942 0.46% 772 0.01% /RatingStar/RatingStarFa.css
15 941 0.46% 10891 0.16% /nivo-slider/jquery.nivo.slider.pack.js
16 939 0.46% 1003 0.01% /CommentFaceBookVoteHand/CommentFaceBookFa.css
17 939 0.46% 21012 0.30% /SlideToch/jquery.flexslider-min.js
18 935 0.46% 768 0.01% /CommentFaceBookVoteHand/VoteHandFa.css
19 932 0.45% 837 0.01% /nivo-slider/nivo-slider.css
20 931 0.45% 952 0.01% /nivo-slider/themes/pascal/pascal.css
21 867 0.42% 21340 0.31% /Administrator/Files/fonts/BYekan.woff
22 855 0.42% 159292 2.28% /Administrator/files/HeaderSlidePicture/سوئیت+های+فمیلی+روم+هتل+ایساتیس+
23 848 0.41% 100867 1.45% /Administrator/files/HeaderSlidePicture/هتل+ایساتیس+
24 839 0.41% 198014 2.84% /Administrator/files/HeaderSlidePicture/دو+اتاق+خواب+مج
25 836 0.41% 169309 2.43% /Administrator/files/HeaderSlidePicture/سوییت+هتل+
26 836 0.41% 116255 1.67% /Administrator/files/HeaderSlidePicture/ویو+به+دریا+هتل+ایساتیس+
27 833 0.41% 128244 1.84% /Administrator/files/HeaderSlidePicture/دید+به+دریا+هتل+ایساتیس+
28 832 0.41% 110633 1.59% /Administrator/files/GalleryPicture/تالار+هتل+ایساتیس+
29 728 0.36% 1130 0.02% /SlideToch/fonts/flexslider-icon.woff
30 668 0.33% 10556 0.15% /fancyplayer/js/flowplayer-3.1.1.min.js

Top 10 of 393 Total URLs By KBytes
# Hits KBytes URL
1 1985 0.97% 1440308 20.66% /administrator/files/UploadFile/نقشه+استان+گیلان+و+
2 4377 2.13% 569718 8.17% /plesk-stat/webstat/usage_202403.html
3 4377 2.13% 563245 8.08% /plesk-stat/webstat/usage_202402.html
4 29508 14.39% 482956 6.93% /
5 839 0.41% 198014 2.84% /Administrator/files/HeaderSlidePicture/دو+اتاق+خواب+مج
6 3350 1.63% 192675 2.76% /plesk-stat/webstat/usage_202506.html
7 836 0.41% 169309 2.43% /Administrator/files/HeaderSlidePicture/سوییت+هتل+
8 855 0.42% 159292 2.28% /Administrator/files/HeaderSlidePicture/سوئیت+های+فمیلی+روم+هتل+ایساتیس+
9 833 0.41% 128244 1.84% /Administrator/files/HeaderSlidePicture/دید+به+دریا+هتل+ایساتیس+
10 836 0.41% 116255 1.67% /Administrator/files/HeaderSlidePicture/ویو+به+دریا+هتل+ایساتیس+

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 29508 14.39% 4464 47.91% /
2 1985 0.97% 1598 17.15% /administrator/files/UploadFile/نقشه+استان+گیلان+و+
3 3350 1.63% 628 6.74% /plesk-stat/webstat/usage_202506.html
4 346 0.17% 239 2.57% /plesk-stat/webstat/usage_202206.html
5 432 0.21% 222 2.38% /plesk-stat/webstat/usage_202111.html
6 322 0.16% 219 2.35% /plesk-stat/webstat/usage_202410.html
7 281 0.14% 182 1.95% /plesk-stat/webstat/usage_202406.html
8 328 0.16% 162 1.74% /plesk-stat/webstat/usage_202212.html
9 344 0.17% 144 1.55% /Index.aspx
10 848 0.41% 132 1.42% /Administrator/files/HeaderSlidePicture/هتل+ایساتیس+

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 29508 14.39% 3988 43.09% /
2 1985 0.97% 1645 17.78% /administrator/files/UploadFile/نقشه+استان+گیلان+و+
3 3350 1.63% 1087 11.75% /plesk-stat/webstat/usage_202506.html
4 832 0.41% 236 2.55% /Administrator/files/GalleryPicture/تالار+هتل+ایساتیس+
5 322 0.16% 223 2.41% /plesk-stat/webstat/usage_202410.html
6 346 0.17% 194 2.10% /plesk-stat/webstat/usage_202206.html
7 281 0.14% 149 1.61% /plesk-stat/webstat/usage_202406.html
8 344 0.17% 134 1.45% /Index.aspx
9 218 0.11% 106 1.15% /plesk-stat/webstat/usage_202307.html
10 137 0.07% 99 1.07% /administrator/files/UploadFile/دانلود+نقشه+

Top 30 of 6646 Total Sites
# Hits Files KBytes Visits Hostname
1 67769 33.05% 11043 10.33% 308826 4.43% 1 0.01% 47.91.122.35
2 30625 14.94% 15272 14.29% 10564 0.15% 6 0.06% 94.26.90.64
3 12958 6.32% 12832 12.01% 1156580 16.59% 1 0.01% 62.140.225.130
4 2575 1.26% 156 0.15% 20244 0.29% 1 0.01% unn-149-102-238-165.datapacket.com
5 2320 1.13% 1840 1.72% 193428 2.77% 12 0.12% nat-100-72-46-192-27-sh3.natanet.ru
6 2090 1.02% 2090 1.96% 728 0.01% 209 2.13% 5.188.51.123
7 1604 0.78% 0 0.00% 1689 0.02% 2 0.02% 52.169.214.23
8 1290 0.63% 0 0.00% 1329 0.02% 2 0.02% 52.164.120.48
9 1064 0.52% 0 0.00% 1077 0.02% 4 0.04% 52.178.193.37
10 947 0.46% 0 0.00% 986 0.01% 1 0.01% 52.169.30.38
11 887 0.43% 303 0.28% 15464 0.22% 4 0.04% 207.154.221.201
12 802 0.39% 0 0.00% 845 0.01% 1 0.01% 13.74.194.86
13 796 0.39% 0 0.00% 838 0.01% 1 0.01% 52.169.148.74
14 796 0.39% 0 0.00% 839 0.01% 1 0.01% 52.178.189.127
15 701 0.34% 0 0.00% 473 0.01% 1 0.01% 45.144.115.131
16 645 0.31% 0 0.00% 665 0.01% 1 0.01% 52.169.74.74
17 620 0.30% 0 0.00% 627 0.01% 2 0.02% 40.69.192.136
18 615 0.30% 0 0.00% 643 0.01% 1 0.01% 13.79.128.199
19 545 0.27% 2 0.00% 1385 0.02% 1 0.01% 91.92.46.48
20 541 0.26% 474 0.44% 23783 0.34% 19 0.19% rate-limited-proxy-72-14-199-64.google.com
21 467 0.23% 312 0.29% 3462 0.05% 111 1.13% 69.48.202.178
22 413 0.20% 0 0.00% 430 0.01% 1 0.01% 52.138.141.98
23 372 0.18% 287 0.27% 8788 0.13% 66 0.67% 102.129.223.92
24 330 0.16% 0 0.00% 169 0.00% 0 0.00% ec2-3-237-17-251.compute-1.amazonaws.com
25 303 0.15% 185 0.17% 3071 0.04% 29 0.30% 125-228-216-16.hinet-ip.hinet.net
26 286 0.14% 275 0.26% 10627 0.15% 2 0.02% 151.238.121.154
27 248 0.12% 225 0.21% 13543 0.19% 13 0.13% swe-net-ip.as51430.net
28 234 0.11% 156 0.15% 6604 0.09% 52 0.53% crawl-66-249-79-128.googlebot.com
29 228 0.11% 0 0.00% 230 0.00% 2 0.02% 13.74.248.34
30 224 0.11% 212 0.20% 14683 0.21% 25 0.26% 83x221x25x35.dynamic.msk.ertelecom.ru

Top 10 of 6646 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12958 6.32% 12832 12.01% 1156580 16.59% 1 0.01% 62.140.225.130
2 67769 33.05% 11043 10.33% 308826 4.43% 1 0.01% 47.91.122.35
3 2320 1.13% 1840 1.72% 193428 2.77% 12 0.12% nat-100-72-46-192-27-sh3.natanet.ru
4 541 0.26% 474 0.44% 23783 0.34% 19 0.19% rate-limited-proxy-72-14-199-64.google.com
5 2575 1.26% 156 0.15% 20244 0.29% 1 0.01% unn-149-102-238-165.datapacket.com
6 149 0.07% 149 0.14% 16839 0.24% 1 0.01% 117.159.55.9
7 212 0.10% 210 0.20% 16614 0.24% 1 0.01% 5.122.143.47
8 887 0.43% 303 0.28% 15464 0.22% 4 0.04% 207.154.221.201
9 179 0.09% 170 0.16% 15215 0.22% 5 0.05% int0.client.access.fanaptelecom.net
10 224 0.11% 212 0.20% 14683 0.21% 25 0.26% 83x221x25x35.dynamic.msk.ertelecom.ru

Top 30 of 1568 Total Referrers
# Hits Referrer
1 71027 34.64% - (Direct Request)
2 32703 15.95% https://esatishotel.com/index.aspx
3 21677 10.57% https://esatishotel.com/
4 13084 6.38% https://www.google.com/search
5 10553 5.15% https://wsitestatus.com
6 10379 5.06% https://rsitestatus.com
7 9685 4.72% https://updowntoday.com
8 5955 2.90% https://esatishotel.com/CSS/UserSheetFa.css
9 3729 1.82% https://www.google.com/
10 2329 1.14% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
11 1045 0.51% https://jester-soft.ws/
12 1045 0.51% https://softbesplatno.net/
13 810 0.40% http://esatishotel.com/plesk-stat/webstat/usage_202506.html
14 628 0.31% https://esatishotel.com/Index.aspx
15 587 0.29% https://esatishotel.com/SlideToch/flexslider.css
16 418 0.20% https://gabionstore.ru/
17 411 0.20% https://present-in-spb.ru/
18 410 0.20% https://upackovochka.ru/
19 408 0.20% https://go-tango.ru/
20 401 0.20% https://numizmatexpert.ru/
21 396 0.19% https://podarok-centre.ru/
22 395 0.19% https://rentcaravan.ru/
23 394 0.19% https://bank-v-msk.ru/
24 393 0.19% https://mini-miner.ru/
25 392 0.19% https://wording-msk.ru/
26 391 0.19% https://promedicalsupplies.ru/
27 387 0.19% https://flavors-msk.ru/
28 387 0.19% https://vkus-msk.ru/
29 386 0.19% https://aqua-deti.ru/
30 385 0.19% https://mining-msk.ru/

Top 20 of 438 Total Search Strings
# Hits Search String
1 11878 95.45% testing
2 45 0.36% testing'()
3 45 0.36% testing
4 9 0.07% bitcryptomarket.com
5 7 0.06% bitgolder.com
6 4 0.03% https://cryptobitmart.com
7 3 0.02% https://bitcryptomarket.com
8 3 0.02% https://bitgolder.com/
9 3 0.02% girls-into-you.com
10 3 0.02% nigeria
11 2 0.02% apple4bitcoin.com
12 2 0.02% https://bitgolder.com
13 2 0.02% cryptobitmart.com
14 2 0.02% private tiktok account viewer
15 2 0.02% resell proxies
16 2 0.02% https://gawlerrealestate.a
17 2 0.02% webpage
18 2 0.02%
19 2 0.02% socks private proxy
20 2 0.02% slotra

Top 15 of 3118 Total User Agents
# Hits User Agent
1 64809 31.61% User-Agent:+Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+360SE)
2 30619 14.93% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0.1+Mobile/15E148+Safari/604.1
3 13434 6.55% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/136.0.0.0+Mobile+Safari/537.36
4 10341 5.04% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/137.0.0.0+Mobile+Safari/537.36
5 2764 1.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
6 2739 1.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
7 2699 1.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
8 2664 1.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/137.0.0.0+Safari/537.36
9 2647 1.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
10 2604 1.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
11 2570 1.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/100.0.4896.127+Safari/537.36+OPR/86.0.4363.50
12 2135 1.04% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+18_5+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/18.5+Mobile/15E148+Safari/604.1
13 2090 1.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
14 1450 0.71% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
15 1251 0.61% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko);+compatible;+ChatGPT-User/1.0;++https://openai.com/bot

Usage by Country for June 2025

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 181648 88.59% 91106 85.25% 5973644 85.68% Unresolved/Unknown
2 14100 6.88% 8566 8.02% 473193 6.79% US Commercial
3 3407 1.66% 2476 2.32% 132587 1.90% Network
4 2869 1.40% 2296 2.15% 224620 3.22% Russian Federation
5 1428 0.70% 1169 1.09% 86874 1.25% Germany
6 259 0.13% 252 0.24% 21224 0.30% United States
7 208 0.10% 134 0.13% 3218 0.05% Turkey
8 147 0.07% 66 0.06% 1067 0.02% Viet Nam
9 130 0.06% 128 0.12% 10260 0.15% Armenia
10 125 0.06% 121 0.11% 13742 0.20% Iran
11 107 0.05% 95 0.09% 4939 0.07% Netherlands
12 96 0.05% 58 0.05% 1334 0.02% Non-Profit Organization
13 73 0.04% 58 0.05% 6007 0.09% Old style Arpanet (arpa)
14 73 0.04% 66 0.06% 3691 0.05% India
15 73 0.04% 72 0.07% 5275 0.08% New Zealand (Aotearoa)
16 55 0.03% 54 0.05% 4082 0.06% Romania
17 47 0.02% 18 0.02% 424 0.01% British Indian Ocean Territory
18 39 0.02% 19 0.02% 1988 0.03% Canada
19 32 0.02% 27 0.03% 373 0.01% Australia
20 21 0.01% 19 0.02% 384 0.01% Czech Republic
21 15 0.01% 6 0.01% 368 0.01% China
22 10 0.00% 4 0.00% 49 0.00% Belarus
23 9 0.00% 6 0.01% 99 0.00% Spain
24 8 0.00% 3 0.00% 61 0.00% Brazil
25 7 0.00% 4 0.00% 79 0.00% Colombia
26 7 0.00% 7 0.01% 108 0.00% Poland
27 6 0.00% 5 0.00% 275 0.00% United Kingdom
28 5 0.00% 2 0.00% 24 0.00% Belgium
29 5 0.00% 4 0.00% 930 0.01% Sweden
30 4 0.00% 4 0.00% 68 0.00% Finland


Generated by Webalizer Version 2.01