Usage Statistics for esatishotel.com

Summary Period: October 2019
Generated 02-Nov-2019 04:49 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 168041
Total Files 151338
Total Pages 26484
Total Visits 8278
Total KBytes 8112472
Total Unique Sites 6016
Total Unique URLs 189
Total Unique Referrers 140
Total Unique User Agents 3002
. Avg Max
Hits per Hour 225 2766
Hits per Day 5420 8113
Files per Day 4881 7424
Pages per Day 854 1320
Visits per Day 267 301
KBytes per Day 261693 391140
Hits by Response Code
Undefined response code 16
Code 200 - OK 151338
Code 206 - Partial Content 232
Code 301 - Moved Permanently 586
Code 302 - Found 371
Code 304 - Not Modified 3779
Code 404 - Not Found 11583
Code 500 - Internal Server Error 136

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 5747 3.42% 5188 3.43% 1077 4.07% 242 2.92% 260 4.32% 254205 3.13%
2 5860 3.49% 5216 3.45% 584 2.21% 265 3.20% 285 4.74% 278848 3.44%
3 5348 3.18% 4866 3.22% 816 3.08% 281 3.39% 269 4.47% 247327 3.05%
4 5765 3.43% 5097 3.37% 654 2.47% 279 3.37% 265 4.40% 273604 3.37%
5 5771 3.43% 4984 3.29% 673 2.54% 301 3.64% 273 4.54% 260779 3.21%
6 4904 2.92% 4391 2.90% 563 2.13% 285 3.44% 258 4.29% 229435 2.83%
7 5068 3.02% 4501 2.97% 827 3.12% 262 3.17% 265 4.40% 233434 2.88%
8 8113 4.83% 7424 4.91% 1320 4.98% 259 3.13% 239 3.97% 391140 4.82%
9 5210 3.10% 4643 3.07% 1124 4.24% 252 3.04% 248 4.12% 245184 3.02%
10 5257 3.13% 4748 3.14% 1201 4.53% 262 3.17% 236 3.92% 229769 2.83%
11 4581 2.73% 4077 2.69% 1186 4.48% 241 2.91% 225 3.74% 181930 2.24%
12 4703 2.80% 4242 2.80% 940 3.55% 250 3.02% 248 4.12% 224649 2.77%
13 4560 2.71% 4148 2.74% 542 2.05% 253 3.06% 244 4.06% 228455 2.82%
14 4044 2.41% 3595 2.38% 783 2.96% 210 2.54% 218 3.62% 186537 2.30%
15 4855 2.89% 4384 2.90% 1071 4.04% 236 2.85% 247 4.11% 240140 2.96%
16 6114 3.64% 5516 3.64% 597 2.25% 269 3.25% 272 4.52% 308052 3.80%
17 6090 3.62% 5530 3.65% 539 2.04% 280 3.38% 265 4.40% 307366 3.79%
18 5832 3.47% 5142 3.40% 522 1.97% 260 3.14% 287 4.77% 296232 3.65%
19 5034 3.00% 4556 3.01% 435 1.64% 241 2.91% 268 4.45% 262351 3.23%
20 4976 2.96% 4366 2.88% 999 3.77% 279 3.37% 256 4.26% 242813 2.99%
21 4771 2.84% 4379 2.89% 648 2.45% 259 3.13% 230 3.82% 255420 3.15%
22 5308 3.16% 4836 3.20% 811 3.06% 287 3.47% 227 3.77% 285348 3.52%
23 4370 2.60% 4001 2.64% 653 2.47% 278 3.36% 235 3.91% 222733 2.75%
24 4922 2.93% 4483 2.96% 687 2.59% 275 3.32% 293 4.87% 240998 2.97%
25 6230 3.71% 5717 3.78% 998 3.77% 290 3.50% 291 4.84% 306261 3.78%
26 5631 3.35% 5174 3.42% 746 2.82% 286 3.45% 251 4.17% 282318 3.48%
27 5398 3.21% 4924 3.25% 1134 4.28% 258 3.12% 299 4.97% 268107 3.30%
28 6630 3.95% 5987 3.96% 1126 4.25% 298 3.60% 259 4.31% 323168 3.98%
29 5751 3.42% 5028 3.32% 1038 3.92% 285 3.44% 250 4.16% 283116 3.49%
30 5899 3.51% 5398 3.57% 1145 4.32% 294 3.55% 272 4.52% 277978 3.43%
31 5299 3.15% 4797 3.17% 1045 3.95% 274 3.31% 239 3.97% 244774 3.02%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1098 0.65% 31 978 0.65% 15 492 1.86% 1314 40744 0.50%
1 45 1397 0.83% 41 1284 0.85% 16 511 1.93% 1671 51815 0.64%
2 45 1418 0.84% 41 1277 0.84% 17 529 2.00% 2233 69228 0.85%
3 83 2595 1.54% 73 2283 1.51% 17 556 2.10% 3808 118044 1.46%
4 134 4181 2.49% 121 3775 2.49% 23 734 2.77% 6330 196222 2.42%
5 233 7253 4.32% 210 6523 4.31% 30 951 3.59% 10924 338645 4.17%
6 273 8492 5.05% 247 7660 5.06% 33 1046 3.95% 14105 437266 5.39%
7 364 11305 6.73% 330 10245 6.77% 40 1254 4.73% 17766 550742 6.79%
8 309 9605 5.72% 277 8609 5.69% 40 1262 4.77% 14975 464230 5.72%
9 308 9549 5.68% 272 8451 5.58% 43 1337 5.05% 14541 450762 5.56%
10 286 8891 5.29% 260 8069 5.33% 42 1316 4.97% 13817 428338 5.28%
11 346 10735 6.39% 312 9698 6.41% 52 1615 6.10% 17388 539016 6.64%
12 271 8421 5.01% 243 7563 5.00% 44 1382 5.22% 13149 407612 5.02%
13 269 8353 4.97% 239 7438 4.91% 39 1234 4.66% 12724 394448 4.86%
14 251 7808 4.65% 227 7056 4.66% 40 1251 4.72% 11856 367547 4.53%
15 358 11105 6.61% 324 10045 6.64% 54 1688 6.37% 16785 520340 6.41%
16 275 8552 5.09% 246 7638 5.05% 40 1247 4.71% 13258 410995 5.07%
17 257 7986 4.75% 232 7212 4.77% 40 1263 4.77% 12880 399291 4.92%
18 318 9874 5.88% 289 8987 5.94% 44 1367 5.16% 16180 501572 6.18%
19 314 9741 5.80% 284 8808 5.82% 44 1371 5.18% 15252 472819 5.83%
20 276 8581 5.11% 250 7758 5.13% 44 1389 5.24% 14335 444375 5.48%
21 164 5092 3.03% 147 4565 3.02% 34 1077 4.07% 7661 237494 2.93%
22 119 3706 2.21% 107 3345 2.21% 31 989 3.73% 5376 166665 2.05%
23 74 2303 1.37% 66 2071 1.37% 20 623 2.35% 3363 104263 1.29%

Top 30 of 189 Total URLs
# Hits KBytes URL
1 13043 7.76% 305206 3.76% /
2 5082 3.02% 41632 0.51% /plesk-stat/webstat/
3 3415 2.03% 152140 1.88% /Administrator/Files/fonts/BYekan.ttf
4 3228 1.92% 4687 0.06% /CommentFaceBookVoteHand/CommentFaceBookFa.css
5 3225 1.92% 4521 0.06% /JavaScript/jquery.hoverIntent.minified.js
6 3224 1.92% 3695 0.05% /RatingStar/RatingStarFa.css
7 3220 1.92% 3581 0.04% /CommentFaceBookVoteHand/VoteHandFa.css
8 3212 1.91% 39537 0.49% /CSS/UserSheetFa.css
9 3194 1.90% 12004 0.15% /CSS/UserSheetsRes.css
10 3183 1.89% 4273 0.05% /nivo-slider/themes/pascal/pascal.css
11 3178 1.89% 3619 0.04% /nivo-slider/nivo-slider.css
12 3168 1.89% 132548 1.63% /JavaScript/jquery-1.7.1.min.js
13 3165 1.88% 14315 0.18% /nivo-slider/jquery.nivo.slider.pack.js
14 3152 1.88% 8125 0.10% /SlideToch/flexslider.css
15 3119 1.86% 29239 0.36% /SlideToch/jquery.flexslider-min.js
16 2986 1.78% 8098 0.10% /fancyplayer/css/jquery.fancybox.css
17 2975 1.77% 4380 0.05% /fancyplayer/js/fancyplayer.js
18 2971 1.77% 15537 0.19% /fancyplayer/js/jquery.fancybox-1.2.1.pack.js
19 2952 1.76% 23848 0.29% /fancyplayer/js/flowplayer-3.1.1.min.js
20 2941 1.75% 9475 0.12% /fancyplayer/js/jquery.easing.1.3.js
21 2434 1.45% 5581 0.07% /SlideToch/fonts/flexslider-icon.ttf
22 2395 1.43% 1583293 19.52% /administrator/files/UploadFile/نقشه+استان+گیلان+و+
23 2340 1.39% 300915 3.71% /Administrator/files/GalleryPicture/تالار+هتل+ایساتیس+
24 1093 0.65% 133121 1.64% /plesk-stat/webstat/usage_201910.html
25 888 0.53% 525 0.01% /robots.txt
26 403 0.24% 4234 0.05% /Index.aspx
27 294 0.17% 45617 0.56% /Administrator/files/ArticlePic/مسافت+و+فاصله+تا+هتل+ایساتیس+
28 212 0.13% 4504 0.06% /SmartPicture.aspx
29 108 0.06% 170 0.00% /RSS.aspx
30 105 0.06% 80542 0.99% /administrator/files/UploadFile/دانلود+نقشه+

Top 10 of 189 Total URLs By KBytes
# Hits KBytes URL
1 2395 1.43% 1583293 19.52% /administrator/files/UploadFile/نقشه+استان+گیلان+و+
2 13043 7.76% 305206 3.76% /
3 2340 1.39% 300915 3.71% /Administrator/files/GalleryPicture/تالار+هتل+ایساتیس+
4 3415 2.03% 152140 1.88% /Administrator/Files/fonts/BYekan.ttf
5 1093 0.65% 133121 1.64% /plesk-stat/webstat/usage_201910.html
6 3168 1.89% 132548 1.63% /JavaScript/jquery-1.7.1.min.js
7 105 0.06% 80542 0.99% /administrator/files/UploadFile/دانلود+نقشه+
8 294 0.17% 45617 0.56% /Administrator/files/ArticlePic/مسافت+و+فاصله+تا+هتل+ایساتیس+
9 5082 3.02% 41632 0.51% /plesk-stat/webstat/
10 3212 1.91% 39537 0.49% /CSS/UserSheetFa.css

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 13043 7.76% 4729 58.05% /
2 5082 3.02% 1068 13.11% /plesk-stat/webstat/
3 2395 1.43% 921 11.31% /administrator/files/UploadFile/نقشه+استان+گیلان+و+
4 2340 1.39% 348 4.27% /Administrator/files/GalleryPicture/تالار+هتل+ایساتیس+
5 403 0.24% 283 3.47% /Index.aspx
6 1093 0.65% 252 3.09% /plesk-stat/webstat/usage_201910.html
7 294 0.17% 243 2.98% /Administrator/files/ArticlePic/مسافت+و+فاصله+تا+هتل+ایساتیس+
8 103 0.06% 54 0.66% /Administrator/files/ArticlePic/aنقشه+
9 212 0.13% 51 0.63% /SmartPicture.aspx
10 105 0.06% 38 0.47% /administrator/files/UploadFile/دانلود+نقشه+

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 13043 7.76% 3076 37.80% /
2 2395 1.43% 1721 21.15% /administrator/files/UploadFile/نقشه+استان+گیلان+و+
3 2340 1.39% 1156 14.20% /Administrator/files/GalleryPicture/تالار+هتل+ایساتیس+
4 5082 3.02% 1064 13.07% /plesk-stat/webstat/
5 403 0.24% 296 3.64% /Index.aspx
6 1093 0.65% 253 3.11% /plesk-stat/webstat/usage_201910.html
7 294 0.17% 236 2.90% /Administrator/files/ArticlePic/مسافت+و+فاصله+تا+هتل+ایساتیس+
8 212 0.13% 69 0.85% /SmartPicture.aspx
9 105 0.06% 55 0.68% /administrator/files/UploadFile/دانلود+نقشه+
10 103 0.06% 42 0.52% /Administrator/files/ArticlePic/aنقشه+

Top 30 of 6016 Total Sites
# Hits Files KBytes Visits Hostname
1 5847 3.48% 5414 3.58% 311249 3.84% 138 1.67% too.stupid.to.configure.reverse.dns
2 3329 1.98% 3329 2.20% 125050 1.54% 12 0.14% 128-72-27-56.broadband.corbina.ru
3 2486 1.48% 2486 1.64% 93609 1.15% 8 0.10% 128-72-26-94.broadband.corbina.ru
4 2186 1.30% 1947 1.29% 123942 1.53% 106 1.28% google-proxy-66-249-93-89.google.com
5 2109 1.26% 1877 1.24% 124688 1.54% 104 1.26% google-proxy-66-249-93-91.google.com
6 2075 1.23% 1828 1.21% 113341 1.40% 96 1.16% google-proxy-66-249-93-87.google.com
7 2041 1.21% 2041 1.35% 10184 0.13% 2 0.02% pretty.denial.volia.net
8 1798 1.07% 1740 1.15% 104925 1.29% 73 0.88% google-proxy-66-249-88-136.google.com
9 1642 0.98% 1574 1.04% 100110 1.23% 65 0.79% google-proxy-66-249-88-133.google.com
10 1622 0.97% 1559 1.03% 105931 1.31% 76 0.92% google-proxy-66-249-88-129.google.com
11 1609 0.96% 1556 1.03% 98931 1.22% 62 0.75% google-proxy-66-249-83-91.google.com
12 1581 0.94% 1525 1.01% 93734 1.16% 60 0.72% google-proxy-66-249-83-93.google.com
13 1457 0.87% 1457 0.96% 14837 0.18% 486 5.87% dedic1264.hidehost.net
14 1454 0.87% 1403 0.93% 87759 1.08% 53 0.64% google-proxy-66-249-83-92.google.com
15 1306 0.78% 1144 0.76% 73997 0.91% 57 0.69% google-proxy-66-249-81-248.google.com
16 1243 0.74% 1085 0.72% 69428 0.86% 67 0.81% google-proxy-66-249-81-246.google.com
17 1237 0.74% 1082 0.71% 67505 0.83% 64 0.77% google-proxy-66-249-81-250.google.com
18 1102 0.66% 1102 0.73% 11739 0.14% 410 4.95% 195-154-251-162.rev.poneytelecom.eu
19 636 0.38% 599 0.40% 36502 0.45% 14 0.17% google-proxy-64-233-172-55.google.com
20 620 0.37% 620 0.41% 76033 0.94% 101 1.22% ih1167376.vds.myihor.ru
21 593 0.35% 560 0.37% 33370 0.41% 16 0.19% google-proxy-64-233-172-59.google.com
22 561 0.33% 512 0.34% 31209 0.38% 15 0.18% google-proxy-64-233-172-57.google.com
23 516 0.31% 489 0.32% 28027 0.35% 12 0.14% google-proxy-66-102-8-81.google.com
24 501 0.30% 476 0.31% 28040 0.35% 17 0.21% google-proxy-66-102-8-82.google.com
25 490 0.29% 476 0.31% 25938 0.32% 14 0.17% google-proxy-66-102-8-83.google.com
26 473 0.28% 433 0.29% 24963 0.31% 16 0.19% google-proxy-66-249-84-231.google.com
27 471 0.28% 471 0.31% 4833 0.06% 157 1.90% dedic1280.hidehost.net
28 468 0.28% 443 0.29% 28779 0.35% 12 0.14% google-proxy-66-102-9-19.google.com
29 465 0.28% 438 0.29% 27202 0.34% 8 0.10% google-proxy-66-102-9-16.google.com
30 460 0.27% 432 0.29% 23644 0.29% 9 0.11% google-proxy-66-102-9-13.google.com

Top 10 of 6016 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5847 3.48% 5414 3.58% 311249 3.84% 138 1.67% too.stupid.to.configure.reverse.dns
2 3329 1.98% 3329 2.20% 125050 1.54% 12 0.14% 128-72-27-56.broadband.corbina.ru
3 2109 1.26% 1877 1.24% 124688 1.54% 104 1.26% google-proxy-66-249-93-91.google.com
4 2186 1.30% 1947 1.29% 123942 1.53% 106 1.28% google-proxy-66-249-93-89.google.com
5 2075 1.23% 1828 1.21% 113341 1.40% 96 1.16% google-proxy-66-249-93-87.google.com
6 1622 0.97% 1559 1.03% 105931 1.31% 76 0.92% google-proxy-66-249-88-129.google.com
7 1798 1.07% 1740 1.15% 104925 1.29% 73 0.88% google-proxy-66-249-88-136.google.com
8 1642 0.98% 1574 1.04% 100110 1.23% 65 0.79% google-proxy-66-249-88-133.google.com
9 1609 0.96% 1556 1.03% 98931 1.22% 62 0.75% google-proxy-66-249-83-91.google.com
10 1581 0.94% 1525 1.01% 93734 1.16% 60 0.72% google-proxy-66-249-83-93.google.com

Top 30 of 140 Total Referrers
# Hits Referrer
1 108204 64.39% http://esatishotel.com/index.aspx
2 20227 12.04% http://esatishotel.com/CSS/UserSheetFa.css
3 8919 5.31% - (Direct Request)
4 4191 2.49% http://esatishotel.com/SlideToch/flexslider.css
5 4185 2.49% https://www.google.com/
6 3771 2.24% http://esatishotel.com/
7 3675 2.19% https://www.kabvgroup.ru/
8 3154 1.88% http://esatishotel.com/nivo-slider/themes/pascal/pascal.css
9 2140 1.27% https://www.soska.site/
10 1035 0.62% http://esatishotel.com/Index.aspx
11 1008 0.60% http://www.google.com/
12 547 0.33% https://bestdiykits.com
13 535 0.32% http://www.activitysport.com.ua/Ulichnye-trenazhery/Ulichnye-sportivnye-kompleksy
14 525 0.31% http://www.activitysport.com.ua/Ulichnye-trenazhery
15 504 0.30% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
16 477 0.28% http://www.activitysport.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
17 375 0.22% http://esatishotel.com/fancyplayer/css/jquery.fancybox.css
18 336 0.20% http://canadianonlinepharmacyctbm.com
19 306 0.18% http://ventolin-inhaler.info
20 303 0.18% http://valacyclovir-valtrex.com
21 294 0.17% http://cialissmx.com
22 256 0.15% http://onlinegenpharmacy.com
23 188 0.11% http://conlinepharmacy.info
24 188 0.11% http://erectiledysfunctionpills-365.com
25 176 0.10% https://sparklogic.ru
26 174 0.10% https://chevymetal.ru
27 173 0.10% https://sparktrade.ru
28 153 0.09% http://embromix.com
29 148 0.09% http://erectionpills365.com
30 135 0.08% http://prednisonedeltasone.info

Top 16 of 16 Total Search Strings
# Hits Search String
1 2 10.00% جاهای گردشگری استارا
2 2 10.00% فاصله آستارا تا اردبیل
3 2 10.00% فاصله اردبیل تا آستارا
4 2 10.00% گردشگری آستارا
5 1 5.00% آستارا اردبیل
6 1 5.00% آستارا نقاط محبوب
7 1 5.00% استارا
8 1 5.00% تصاویر جاهای دیدنی شمال ایران
9 1 5.00% جاهای دیدنی استارا
10 1 5.00% جاهای دیدنی و گردشگری شمال ایران
11 1 5.00% ساحل زیبای صدف آستارا
12 1 5.00% فاصله اردبیل تاآستارا
13 1 5.00% فاصله چالوس تا آستارا
14 1 5.00% فاصله ی آستارا تا چابهار روی نقشه
15 1 5.00% نقشه راههاي خلخال
16 1 5.00% گردش گری آستارا

Top 15 of 3002 Total User Agents
# Hits User Agent
1 9633 5.73% Mozilla/5.0+(Linux;+Android+4.2.1;+en-us;+Nexus+5+Build/JOP40D)+AppleWebKit/535.19+(KHTML,+like+Gecko;+googleweblight)+Chrome/38.0.1025.166+Mobile+Safari/535.19
2 4109 2.45% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_4_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.1.2+Mobile/15E148+Safari/604.1
3 3086 1.84% Mozilla/5.0+(Linux;+Android+4.4.4;+XT1034+Build/KXB21.14-L1.61)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/59.0.3071.125+Mobile+Safari/537.36+PTST/170721.190705
4 2153 1.28% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_1_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.0.1+Mobile/15E148+Safari/604.1
5 2063 1.23% Mozilla/5.0+(Linux;+U;+Android+4.0.3;+en-us;+LG-L160L+Build/IML74K)+AppleWebkit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/77.0.3865.99+Mobile+Safari/537.36
6 2031 1.21% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_3_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.1.1+Mobile/15E148+Safari/604.1
7 1983 1.18% Mozilla/5.0+(Windows+NT+6.1;+rv:69.0)+Gecko/20100101+Firefox/69.0
8 1866 1.11% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/77.0.3865.90+Safari/537.36
9 1453 0.86% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/77.0.3865.120+Safari/537.36
10 1434 0.85% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/77.0.3865.120+Safari/537.36
11 1429 0.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/77.0.3865.90+Safari/537.36
12 1389 0.83% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:69.0)+Gecko/20100101+Firefox/69.0
13 1377 0.82% Mozilla/5.0+(Linux;+U;+Android+4.3;+en-us;+SM-N900T+Build/JSS15J)+AppleWebKit/534.30+(KHTML,+like+Gecko)+Version/4.0+Mobile+Safari/534.30
14 1310 0.78% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_4+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.1.2+Mobile/15E148+Safari/604.1
15 1280 0.76% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/77.0.3865.90+Safari/537.36

Usage by Country for October 2019

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 109431 65.12% 98622 65.17% 5320985 65.59% Unresolved/Unknown
2 37751 22.47% 34271 22.65% 1995390 24.60% US Commercial
3 6790 4.04% 6780 4.48% 303090 3.74% Russian Federation
4 6655 3.96% 6239 4.12% 176611 2.18% Network
5 5836 3.47% 4106 2.71% 244878 3.02% Iran
6 678 0.40% 513 0.34% 23701 0.29% Germany
7 282 0.17% 254 0.17% 16996 0.21% United Kingdom
8 99 0.06% 94 0.06% 5609 0.07% Old style Arpanet (arpa)
9 60 0.04% 58 0.04% 4009 0.05% British Indian Ocean Territory
10 54 0.03% 51 0.03% 3051 0.04% Poland
11 51 0.03% 46 0.03% 2111 0.03% Turkey
12 48 0.03% 44 0.03% 2798 0.03% Non-Profit Organization
13 44 0.03% 43 0.03% 2142 0.03% Libya
14 42 0.02% 35 0.02% 265 0.00% Hungary
15 42 0.02% 42 0.03% 2133 0.03% India
16 40 0.02% 38 0.03% 1794 0.02% Gabon
17 39 0.02% 27 0.02% 187 0.00% Czech Republic
18 29 0.02% 28 0.02% 446 0.01% Netherlands
19 19 0.01% 13 0.01% 1818 0.02% Colombia
20 6 0.00% 6 0.00% 197 0.00% Ireland
21 5 0.00% 4 0.00% 99 0.00% China
22 4 0.00% 1 0.00% 206 0.00% Brazil
23 4 0.00% 0 0.00% 12 0.00% Lithuania
24 3 0.00% 2 0.00% 126 0.00% Italy
25 3 0.00% 2 0.00% 342 0.00% Japan
26 3 0.00% 3 0.00% 283 0.00% Palau
27 3 0.00% 2 0.00% 62 0.00% Slovak Republic
28 3 0.00% 3 0.00% 149 0.00% Ukraine
29 2 0.00% 1 0.00% 7 0.00% Belarus
30 2 0.00% 2 0.00% 855 0.01% Canada


Generated by Webalizer Version 2.01